Shorts
Shorts
Shorts

Designed for Fitness Riga

EUPHORIA PINK SHORTS

Sale price€34,00

Tax included. Shipping calculated at checkout

Size:XS/S
Quantity:

Size chart

BRA TOP

SIZE SIZE OF THE BRA
S 70A - 70C, 75A
M 75B - C
L 75D - E, 80B - D

LEGGINGS

SIZE EUR WAIST (CM) HIPS (CM)
XS 32–34 53-59 82-88
S 36–38 60-65 89-95
M 40–42 66-73 96-104
L 44–46 74-82 105-114
XL 48–50 83-91 115-124
XS/S 34-36 58-64 87-94
M/L 42-44 68-71 95-103

TOPS

SIZE EUR CHEST (CM) WAIST (CM)
XS 32–34 75-80 53-59
S 36–38 81-86 60-65
M 40–42 87-92 66-73
L 44–46 93-100 74-82
XL 48–50 101-108 83-91
XXL 52–54 109-116 92-100
XS/S 34-36 77-83 57-63
S/M 38-40 84-90 64-70
M/L 42-44 91-97 71-77
L/XL 46-48 98-104 78-84

JUMPSUITS

SIZE EUR CHEST (CM) WAIST (CM) HIPS (CM)
XS 32–34 73-79 53-59 82-88
S 36–38 80-86 60-65 89-95
M 40–42 87-93 66-73 96-104
L 44–46 94-101 74-82 105-114
XL 48–50 102-108 83-91 115-124

SWIMWEAR

SIZE EUR CHEST (CM) WAIST (CM) HIPS (CM)
XS 32–34 72-77 53-59 80-86
S 36–38 78-84 60-65 87-93
M 40–42 85-91 66-73 93-99
L 44–46 92-100 74-82 100-106

SPORTS BELT

SIZE EUR  WAIST (CM)
XS 32 - 34 55 - 63
S 36 - 38 64 - 71
M 40 - 42 72 - 82
L 44 - 46 83 - 93

Size chart

BRA TOP

SIZE SIZE OF THE BRA
S 70A - 70C, 75A
M 75B - C
L 75D - E, 80B - D

LEGGINGS

SIZE EUR WAIST (CM) HIPS (CM)
XS 32–34 53-59 82-88
S 36–38 60-65 89-95
M 40–42 66-73 96-104
L 44–46 74-82 105-114
XL 48–50 83-91 115-124
XS/S 34-36 58-64 87-94
M/L 42-44 68-71 95-103

TOPS

SIZE EUR CHEST (CM) WAIST (CM)
XS 32–34 75-80 53-59
S 36–38 81-86 60-65
M 40–42 87-92 66-73
L 44–46 93-100 74-82
XL 48–50 101-108 83-91
XXL 52–54 109-116 92-100
XS/S 34-36 77-83 57-63
S/M 38-40 84-90 64-70
M/L 42-44 91-97 71-77
L/XL 46-48 98-104 78-84

JUMPSUITS

SIZE EUR CHEST (CM) WAIST (CM) HIPS (CM)
XS 32–34 73-79 53-59 82-88
S 36–38 80-86 60-65 89-95
M 40–42 87-93 66-73 96-104
L 44–46 94-101 74-82 105-114
XL 48–50 102-108 83-91 115-124

SWIMWEAR

SIZE EUR CHEST (CM) WAIST (CM) HIPS (CM)
XS 32–34 72-77 53-59 80-86
S 36–38 78-84 60-65 87-93
M 40–42 85-91 66-73 93-99
L 44–46 92-100 74-82 100-106

SPORTS BELT

SIZE EUR  WAIST (CM)
XS 32 - 34 55 - 63
S 36 - 38 64 - 71
M 40 - 42 72 - 82
L 44 - 46 83 - 93

Contact Us

 

Bright, weightless, loose-fit shorts made of lightweight fabric are perfect for styling sports and casual outfits. They have maximum openness without restricting movement. We recommend pairing them with cycling shorts in different colors from the Euphoria collection.

- composition: 80% Polyamide (recycled), 20% Elastane (Lycra Sport)
- hypoallergenic fabric with compression effect does not affect heat transfer functions and allows the skin to breathe
- machine wash (30°)
- wash with items of similar colors and materials

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)