ТОП БРА
РАЗМЕР | РАЗМЕР БЮСТГАЛЬТЕРА |
S | 70A - 70C, 75A |
M | 75B - C |
L | 75D - E, 80B - D |
ЛЕГГИНСЫ
РАЗМЕР | EUR | ТАЛИЯ (CM) | БЕДРА (CM) |
---|---|---|---|
XS | 32–34 | 53-59 | 82-88 |
S | 36–38 | 60-65 | 89-95 |
M | 40–42 | 66-73 | 96-104 |
L | 44–46 | 74-82 | 105-114 |
XL | 48–50 | 83-91 | 115-124 |
XS/S | 34-36 | 58-64 | 87-94 |
M/L | 42-44 | 68-71 | 95-103 |
ТОПЫ
РАЗМЕР | EUR | ГРУДЬ (CM) | ТАЛИЯ (CM) |
---|---|---|---|
XS | 32–34 | 75-80 | 53-59 |
S | 36–38 | 81-86 | 60-65 |
M | 40–42 | 87-92 | 66-73 |
L | 44–46 | 93-100 | 74-82 |
XL | 48–50 | 101-108 | 83-91 |
XXL | 52–54 | 109-116 | 92-100 |
XS/S | 34-36 | 77-83 | 57-63 |
S/M | 38-40 | 84-90 | 64-70 |
M/L | 42-44 | 91-97 | 71-77 |
L/XL | 46-48 | 98-104 | 78-84 |
КОМБИНЕЗОНЫ
РАЗМЕР | EUR | ГРУДЬ (CM) | ТАЛИЯ (CM) | БЕДРА (CM) |
---|---|---|---|---|
XS | 32–34 | 73-79 | 53-59 | 82-88 |
S | 36–38 | 80-86 | 60-65 | 89-95 |
M | 40–42 | 87-93 | 66-73 | 96-104 |
L | 44–46 | 94-101 | 74-82 | 105-114 |
XL | 48–50 | 102-108 | 83-91 | 115-124 |
КУПАЛЬНИКИ
РАЗМЕР | EUR | ГРУДЬ (CM) | ТАЛИЯ (CM) | БЕДРА (CM) |
---|---|---|---|---|
XS | 32–34 | 72-77 | 53-59 | 80-86 |
S | 36–38 | 78-84 | 60-65 | 87-93 |
M | 40–42 | 85-91 | 66-73 | 93-99 |
L | 44–46 | 92-100 | 74-82 | 100-106 |
КОРСЕТНЫЙ ПОЯС
РАЗМЕР | EUR | ТАЛИЯ (CM) |
XS | 32 - 34 | 55 - 63 |
S | 36 - 38 | 64 - 71 |
M | 40 - 42 | 72 - 82 |
L | 44 - 46 | 83 - 93 |